| Specification: | Hawker Hurricane II B |
| Engine: |
One Rolls-Royce Merlin XX twelve-cylinder 60 deg. Vee liquid-cooled engine rated at 1,280 h.p. (954 kw) at take-off and 1,850 h.p. (1,379 kw) at 21,000 ft. (6,400 m). |
| Wing Span: | 40 ft. 0in. (12.19 m) |
| Length: | 32 ft. 3 in. (9.82m) |
| Height: | 8 ft. 9 in. (2.66 m) |
| Max Weight: | Empty 5,658 lb (2,566 kg), Operational 8,470 lb. (3,841 kg) with two 500-lb. bombs. |
| Max Speed: | 340 m.p.h. (547 km/h) at 21,000 ft. (6,400 m) clean, 320 m.p.h. (514 km/h) at 19,700 ft. (6,004 m) with two 250-lb. bombs, 307 m.p.h.(494 km/h) at 19,500 ft. (5,943 m)with two 500-lb. bombs |
| Ceiling: | 40,000 ft.(12,192m) clean, 33,000 ft.(10,058 m) with 500-lb. bomb load. |
| Range: | 460 miles (740 km) at 178 mph (286 km/h) normal fuel, 920 miles (1,480 km) with two 44 gallon auxiliary tanks. |
| Armament: |
Twelve 0.303-in. browning machine-guns and two 250-lb. or 500-lb. bombs or eight rocket projectile. |
| Crew: |
1 pilot |